Current Conditions

46° 06.30' N
7° 04.53' E
471 meters
07:26:05
18:05:21
Waxing crescent (11%)
08:31:20
21:52:40
Today
0.20 cm
24h
0.74 cm
This week
4.01 cm
72h
1.24 cm
This month
12.06 cm
30 days
12.37 cm
This year
13.03 cm
365 days
64.49 cm
3 days, 17 hours, 15 minutes
3 days, 17 hours, 15 minutes
Minimum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - -1.2 - - - - -1.2
2013 - - - - - - - - - - - - -
2014 - - - - - - - - - - - - -
2015 - - - - - - - - - - - - -
2016 - - - - - - - - - - - - -
2017 - - - - - - - - - - - - -
2018 - - -3.1 1.0 7.1 10.7 13.0 8.6 5.8 2.4 -2.4 -6.7 -6.7
2019 -7.3 -5.0 -2.0 -0.7 1.3 9.1 12.4 12.2 8.2 4.6 -2.1 -3.7 -7.3
2020 -5.0 -3.8 -1.8 -1.0 6.4 9.4 12.7 10.3 4.9 2.0 -3.6 -5.4 -5.4
2021 -9.8 -5.8 -2.1 1.0 3.4 10.1 11.3 10.4 8.8 0.8 -3.3 -9.9 -9.9
2022 -8.5 -4.8 -4.5 0.3 6.3 7.4 12.9 13.7 5.4 6.5 -2.5 -5.8 -8.5
2023 -11.5 -6.5 -4.1 -1.0 6.0 11.5 10.3 10.4 6.2 3.0 -3.1 -5.5 -11.5
2024 -6.5 -1.1 - - 4.1 9.3 11.9 13.6 4.2 3.8 -4.1 -5.8 -6.5
2025 -5.5 -2.4 -2.7 0.3 6.7 10.3 10.0 11.6 - 2.0 -6.2 -6.6 -6.6
2026 -10.9 -3.5 - - - - - - - - - - -10.9
Overall
Min -11.5 -6.5 -4.5 -1.0 1.3 7.4 10.0 -1.2 4.2 0.8 -6.2 -9.9 -11.5
Avg -8.1 -4.2 -2.9 -0.0 5.2 9.7 11.8 11.4 6.2 3.1 -3.4 -6.2 -7.8
Max -5.0 -1.1 -1.8 1.0 7.1 11.5 13.0 13.7 8.8 6.5 -2.1 -3.7 -5.4
Average Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - - - - - - -
2013 - - - - - - - - - - - - -
2014 - - - - - - - - - - - - -
2015 - - - - - - - - - - - - -
2016 - - - - - - - - - - - - -
2017 - - - - - - - - - - - - -
2018 - - 6.9 14.8 17.3 21.1 23.4 22.3 18.8 12.6 6.8 2.5 15.0
2019 0.1 3.9 8.2 12.0 13.2 21.4 23.4 21.4 17.6 13.2 5.9 3.7 12.0
2020 0.2 5.9 7.6 14.4 16.6 18.8 22.2 21.8 19.5 10.2 2.5 1.9 12.4
2021 0.4 5.9 6.2 14.0 12.9 21.3 19.8 19.7 17.8 11.0 4.6 -0.7 10.9
2022 -0.7 4.5 8.2 12.0 17.7 22.0 24.4 22.1 16.5 14.3 6.8 2.5 11.8
2023 0.6 3.9 7.2 11.0 16.4 22.2 22.8 22.6 19.8 13.9 5.2 2.4 12.8
2024 2.8 7.0 - - 15.7 18.1 22.8 23.4 15.9 12.1 2.9 0.4 12.3
2025 1.3 6.6 9.1 13.5 16.3 23.2 21.2 24.8 - 10.9 4.6 2.2 12.6
2026 1.3 4.1 - - - - - - - - - - 2.3
Overall
Min -0.7 3.9 6.2 11.0 12.9 18.1 19.8 19.7 15.9 10.2 2.5 -0.7 10.9
Avg 0.7 5.4 7.6 13.1 15.8 21.0 22.5 22.3 18.0 12.3 4.9 1.9 12.5
Max 2.8 7.0 9.1 14.8 17.7 23.2 24.4 24.8 19.8 14.3 6.8 3.7 15.0
Maximum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - 2.4 - - - - 2.4
2013 - - - - - - - - - - - - -
2014 - - - - - - - - - - - - -
2015 - - - - - - - - - - - - -
2016 - - - - - - - - - - - - -
2017 - - - - - - - - - - - - -
2018 - - 17.3 29.9 27.9 31.8 34.2 34.7 30.7 26.2 22.1 11.6 34.7
2019 7.9 19.8 22.6 26.2 26.0 37.7 37.0 34.2 30.1 25.9 17.0 16.7 37.7
2020 11.1 19.6 21.3 26.4 29.1 31.2 35.5 36.0 31.6 22.6 17.3 11.2 36.0
2021 11.5 23.0 19.3 23.8 28.7 35.3 30.1 34.9 31.1 26.2 16.4 6.6 35.3
2022 17.7 16.2 22.2 24.3 30.1 37.8 36.5 36.0 30.6 25.3 19.5 11.1 37.8
2023 13.0 18.7 22.1 23.2 28.3 34.5 37.9 38.7 33.7 29.1 14.8 10.3 38.7
2024 16.3 18.2 - - 30.0 30.2 37.2 36.4 35.4 23.3 12.5 9.6 37.2
2025 12.3 18.3 21.8 29.5 31.9 37.8 35.4 38.6 - 21.5 19.4 13.7 38.6
2026 14.8 13.6 - - - - - - - - - - 14.8
Overall
Min 7.9 16.2 17.3 23.2 26.0 30.2 30.1 34.2 30.1 21.5 12.5 6.6 34.7
Avg 13.1 19.1 21.0 26.2 29.0 34.5 35.5 36.2 31.9 25.0 17.4 11.4 37.0
Max 17.7 23.0 22.6 29.9 31.9 37.8 37.9 38.7 35.4 29.1 22.1 16.7 38.7
Rainfall
cm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - 0.00 - - - - 0.00
2013 - - - - - - - - - - - - -
2014 - - - - - - - - - - - - -
2015 - - - - - - - - - - - - -
2016 - - - - - - - - - - - - -
2017 - - - - - - - - - - - - -
2018 - - 4.42 3.63 4.95 2.90 5.79 3.81 3.10 6.83 1.09 15.27 51.79
2019 4.98 3.48 7.19 5.28 8.48 9.12 5.64 10.64 2.16 11.25 11.33 13.69 93.24
2020 4.09 13.28 10.34 2.64 9.52 6.86 11.73 15.27 5.31 10.26 1.30 3.43 94.03
2021 10.21 0.91 1.93 0.51 14.40 3.96 15.09 1.63 1.91 2.21 1.42 9.70 63.88
2022 2.77 3.20 0.48 2.13 4.62 5.61 5.36 4.70 6.91 6.20 6.20 10.31 58.50
2023 4.67 0.66 10.95 6.65 3.73 3.53 8.03 5.79 4.42 7.52 21.06 16.79 93.80
2024 7.42 2.46 0.00 0.00 7.16 0.10 10.11 5.66 9.91 5.99 6.40 9.45 64.67
2025 2.44 0.08 0.84 10.59 5.46 6.38 5.84 2.82 0.00 10.64 7.82 0.99 53.90
2026 0.97 12.06 - - - - - - - - - - 13.03
Overall
Min 0.97 0.08 0.00 0.00 3.73 0.10 5.36 1.63 0.00 2.21 1.09 0.99 51.79
Avg 4.69 3.44 4.52 3.93 7.29 4.81 8.45 6.29 4.21 7.61 7.08 9.95 71.73
Max 10.21 13.28 10.95 10.59 14.40 9.12 15.09 15.27 9.91 11.25 21.06 16.79 94.03
Days of Rainfall
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - 0 - - - - 0
2013 - - - - - - - - - - - - -
2014 - - - - - - - - - - - - -
2015 - - - - - - - - - - - - -
2016 - - - - - - - - - - - - -
2017 - - - - - - - - - - - - -
2018 - - 8 7 11 4 8 7 4 5 5 16 75
2019 8 6 11 7 11 10 10 8 6 12 14 12 115
2020 4 15 10 5 10 10 9 12 6 10 3 6 100
2021 10 4 5 2 14 9 17 4 3 3 5 12 88
2022 4 9 2 7 7 9 6 6 10 8 11 10 89
2023 8 2 12 12 8 6 7 8 6 9 18 12 108
2024 7 2 0 0 10 1 9 5 8 6 6 8 62
2025 3 0 4 4 12 10 12 3 0 8 7 1 64
2026 4 7 - - - - - - - - - - 11
Overall
Min 3 0 0 0 7 1 6 3 0 3 3 1 62
Avg 6 5 6 5 10 7 9 6 5 7 8 9 87
Max 10 15 12 12 14 10 17 12 10 12 18 16 115
Maximum Gust
km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - 0 - - - - 0
2013 - - - - - - - - - - - - -
2014 - - - - - - - - - - - - -
2015 - - - - - - - - - - - - -
2016 - - - - - - - - - - - - -
2017 - - - - - - - - - - - - -
2018 - - 53 44 32 48 57 40 40 36 32 44 57
2019 40 36 44 44 36 36 40 60 44 60 36 40 60
2020 16 48 32 32 32 32 53 28 28 28 24 24 53
2021 40 48 32 24 28 28 64 32 24 36 28 24 64
2022 48 40 28 40 32 28 28 28 40 129 32 28 129
2023 36 32 36 28 28 24 32 32 36 20 40 32 40
2024 28 24 - - 28 20 32 20 24 24 32 28 32
2025 24 20 32 28 40 24 28 24 - 24 28 20 40
2026 20 24 - - - - - - - - - - 24
Overall
Min 16 20 28 24 28 20 28 20 24 20 24 20 32
Avg 32 36 37 34 32 30 42 33 34 45 32 30 59
Max 48 48 53 44 40 48 64 60 44 129 40 44 129
NOAA Data
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - - - 08-12 09-12 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25
2026 01-26 02-26 - - - - - - - - - -